Nano Charging Station, 100W 7-in-1 Power Strip, Retractable Charger
Product description
| Model Number | A91C8 |
| Dimensions / Weight | 4.76 × 2.86 × 2.09 in / 121 × 72.6 × 53.2 mm; 21.69 oz / 615 g |
| Electrical Rating | 125V~, 60Hz, 10A |
| AC Output | 1,000W |
| 1-Port | USB-C1 / C2 / C3 Output: 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓5A (100W Max) ; USB-A Output: 5V⎓2.4A (12W Max) |
| 2-Port | USB-C1 + USB-C2 / C3: 67W Max + 33W Max or 50W Max + 50W Max ; USB-C2 + USB-C3: 67W Max + 33W Max or 50W Max + 50W Max ; USB-C1 / C2 / C3 + USB-A: 88W Max + 12W Max |
| 3-Port | USB-C1 + USB-C2 + USB-C3: 34W Max + 33W Max + 33W Max or 46W Max + 27W Max + 27W Max ; USB-C1 + USB-C2 / C3 + USB-A: 55W Max + 33W Max + 12W Max or 45W Max + 43W Max + 12W Max ; USB-C2 + USB-C3 + USB-A: 33W Max + 55W Max + 12W Max or 43W Max + 45W Max + 12W Max |
| 4-Port | USB-C1 + USB-C2 + USB-C3 + USB-A: 30W Max + 28W Max + 30W Max + 12W Max |
| Note | The built-in USB module supports an input voltage of 100-240V~, 50-60Hz. |
| FAQ1 | Q: Why does my device support 65W charging but the screen only shows 15W? A: The power shown on the screen reflects real-time output, which varies based on your device's battery level and temperature. When the battery is nearly full or the device is overheating, charging speed may be reduced for safety. |
| FAQ2 | Q: Why won't the retractable cable retract properly? A: The retractable cable uses an internal locking mechanism. To retract, gently pull the cable about 0.05 ft (1.5 cm) until it clicks, and it will retract automatically. |
| FAQ3 | Q: Why is the retractable cable only 2.3 ft (0.7 m) long? A: The built-in cable is designed for compact desktop use. For longer reach, we recommend using a 3 ft (1 m), 5 ft (1.5 m), or 6.6 ft (2 m) charging cable with the USB-C2 or USB-A ports. |
| FAQ4 | Q: Will the screen appear blurry if my table is too low? A: The screen's viewing angle is tested during manufacturing. For best visibility, use the charger at eye level or tilt the screen to face you directly. |
| FAQ5 | Q: Is it normal for the charger to get warm during use? A: Yes. Heat is generated as the charger converts AC to DC power, especially during fast charging. This is normal and safe. |
| FAQ6 | Q: Why does the power display differ from my device's screen? A: For Non-Anker Devices: Differences in power measurement methods and cable loss may cause discrepancies. Your device may show slightly less than our display—up to 10W variation is normal. For Anker Devices: Power loss from cables and display differences can still result in up to 10W variation between devices. This is within the normal range. |
| FAQ7 | Q: Why doesn't the cable magnetically attach to the casing after retracting? A: The connector attaches magnetically to the side of the charger. If it doesn't stick, it may not be aligned properly. Gently press the connector toward the side of the charger to secure it. |
- 7-in-1 Charging Station: Includes 7 ports—3 USB-C (100W max), 1 USB-A, and 3 AC outlets—for all your essential devices.
- Mighty Power, Organized Space: The compact charging station boasts two built-in retractable cables and neatly partitioned AC and DC ports. It's an ideal solution to maintain a clean and efficient charging area.
- Retractable USB-C Cables: Two built-in retractable USB-C cables extend up to extend up to 2.3 ft (70 cm), slightly longer than two A4 sheets placed end to end along the long edge. Ideal for desktop use within 3 ft of an outlet. Pull to extend and enjoy smooth, one-second retraction. Note: The power cord is not retractable.
- 100W Max from Any USB-C Port: Each USB-C port delivers up to 100W when used alone, with power shared when multiple devices are connected. Charges a 16" MacBook Pro (M3 Pro) to 50% in 35 minutes. View real-time charging status on the LCD display.
- Dimensions: 4.76 × 2.86 × 2.09 in (121 × 72.6 × 53.2 mm). Weight: 21.69 oz (615 g)—about the same weight as a 13" iPad Air.
- What You Get: Anker Nano Charging Station (7-in-1, 100W), adhesive pad for extra stability, welcome guide, 18-month warranty, and our friendly customer service.
Shipping & Delivery
Standard shipping is $5.95 flat — one rate, any order size.
Subscribers ship free. Sign up with your email and we'll send you a free-shipping code you can use on every order. Join free here.
Orders are processed within 1–3 business days. You'll get a tracking number by email as soon as your order ships.
United States: 3–7 business days after dispatch (most orders arrive within 5–10 business days of purchase).
Canada & international: 7–20 business days, depending on destination and customs.
If your U.S. order has not arrived within 10 business days, contact us and we'll send you a 10% discount code for your next order. If tracking stalls for 10 business days or the carrier confirms the package is lost, we'll send a free replacement.
Full details: Shipping Policy
Returns & Refunds
30-day returns. Not happy with your order? Request a return within 30 days of delivery. Items should be unused, in their original packaging, with tags attached.
Arrived damaged, defective or wrong? Contact us within 7 days with photos and we'll send a free replacement or a full refund — no return shipping cost and no restocking fee.
For change-of-mind returns the customer covers return shipping and a 3% restocking fee applies. Approved refunds are issued to your original payment method within 5–7 business days.
Questions? Email info@browseget.com — we reply within 24 hours. Full details: Refund Policy